📊 Die 1×1-Tabelle – Grundlagen des Einmaleins
Die 1×1-Tabelle gehört zu den wichtigsten Grundlagen der Mathematik. Sie bildet die Basis für nahezu alle weiteren Rechenarten
und spielt besonders in der Grundschule eine zentrale Rolle. Wer das Einmaleins sicher beherrscht, hat es später deutlich
leichter beim schriftlichen Rechnen, beim Bruchrechnen und beim Kopfrechnen.
đź“‹ Die 1Ă—1-Tabellen nebeneinander
Hier sind alle Einmaleins-Reihen von 1 bis 10. Die Tabellen sind jeweils nebeneinander dargestellt, damit man sie leichter vergleichen und lernen kann.
1er-Reihe
- 1 Ă— 1 = 1
- 1 Ă— 2 = 2
- 1 Ă— 3 = 3
- 1 Ă— 4 = 4
- 1 Ă— 5 = 5
- 1 Ă— 6 = 6
- 1 Ă— 7 = 7
- 1 Ă— 8 = 8
- 1 Ă— 9 = 9
- 1 Ă— 10 = 10
2er-Reihe
- 2 Ă— 1 = 2
- 2 Ă— 2 = 4
- 2 Ă— 3 = 6
- 2 Ă— 4 = 8
- 2 Ă— 5 = 10
- 2 Ă— 6 = 12
- 2 Ă— 7 = 14
- 2 Ă— 8 = 16
- 2 Ă— 9 = 18
- 2 Ă— 10 = 20
3er-Reihe
- 3 Ă— 1 = 3
- 3 Ă— 2 = 6
- 3 Ă— 3 = 9
- 3 Ă— 4 = 12
- 3 Ă— 5 = 15
- 3 Ă— 6 = 18
- 3 Ă— 7 = 21
- 3 Ă— 8 = 24
- 3 Ă— 9 = 27
- 3 Ă— 10 = 30
4er-Reihe
- 4 Ă— 1 = 4
- 4 Ă— 2 = 8
- 4 Ă— 3 = 12
- 4 Ă— 4 = 16
- 4 Ă— 5 = 20
- 4 Ă— 6 = 24
- 4 Ă— 7 = 28
- 4 Ă— 8 = 32
- 4 Ă— 9 = 36
- 4 Ă— 10 = 40
5er-Reihe
- 5 Ă— 1 = 5
- 5 Ă— 2 = 10
- 5 Ă— 3 = 15
- 5 Ă— 4 = 20
- 5 Ă— 5 = 25
- 5 Ă— 6 = 30
- 5 Ă— 7 = 35
- 5 Ă— 8 = 40
- 5 Ă— 9 = 45
- 5 Ă— 10 = 50
6er-Reihe
- 6 Ă— 1 = 6
- 6 Ă— 2 = 12
- 6 Ă— 3 = 18
- 6 Ă— 4 = 24
- 6 Ă— 5 = 30
- 6 Ă— 6 = 36
- 6 Ă— 7 = 42
- 6 Ă— 8 = 48
- 6 Ă— 9 = 54
- 6 Ă— 10 = 60
7er-Reihe
- 7 Ă— 1 = 7
- 7 Ă— 2 = 14
- 7 Ă— 3 = 21
- 7 Ă— 4 = 28
- 7 Ă— 5 = 35
- 7 Ă— 6 = 42
- 7 Ă— 7 = 49
- 7 Ă— 8 = 56
- 7 Ă— 9 = 63
- 7 Ă— 10 = 70
8er-Reihe
- 8 Ă— 1 = 8
- 8 Ă— 2 = 16
- 8 Ă— 3 = 24
- 8 Ă— 4 = 32
- 8 Ă— 5 = 40
- 8 Ă— 6 = 48
- 8 Ă— 7 = 56
- 8 Ă— 8 = 64
- 8 Ă— 9 = 72
- 8 Ă— 10 = 80
9er-Reihe
- 9 Ă— 1 = 9
- 9 Ă— 2 = 18
- 9 Ă— 3 = 27
- 9 Ă— 4 = 36
- 9 Ă— 5 = 45
- 9 Ă— 6 = 54
- 9 Ă— 7 = 63
- 9 Ă— 8 = 72
- 9 Ă— 9 = 81
- 9 Ă— 10 = 90
10er-Reihe
- 10 Ă— 1 = 10
- 10 Ă— 2 = 20
- 10 Ă— 3 = 30
- 10 Ă— 4 = 40
- 10 Ă— 5 = 50
- 10 Ă— 6 = 60
- 10 Ă— 7 = 70
- 10 Ă— 8 = 80
- 10 Ă— 9 = 90
- 10 Ă— 10 = 100